<?xml version="1.0" encoding="iso-8859-1"?>
<ZAPIT>
<satellite name="Astra 19.2E" diseqc="0">
<transponder transportID="1" networkID="0">
<sat frequency="12090" symbolRate="27500" fec="3" polarity="1"/>
		<channel ServiceID="000d" name="PLANET" pmt="0000" onid="0085" serviceType="0001" channelNR="0" />
		<channel ServiceID="0020" name="Sonnenklar TV" pmt="0000" onid="0085" serviceType="0001" channelNR="0" />
		<channel ServiceID="0022" name="DISNEY CHANNEL" pmt="0000" onid="0085" serviceType="0001" channelNR="0" />
		<channel ServiceID="0024" name="STUDIO UNIVERSAL" pmt="0000" onid="0085" serviceType="0001" channelNR="0" />

</transponder>
<transponder transportID="2" networkID="0">
<sat frequency="11797" symbolRate="27500" fec="3" polarity="0"/>
		<channel ServiceID="0008" name="PREMIERE START" pmt="0000" onid="0085" serviceType="0001" channelNR="0" />
		<channel ServiceID="0009" name="PREMIERE 4" pmt="0000" onid="0085" serviceType="0001" channelNR="0" />
		<channel ServiceID="000a" name="PREMIERE 1" pmt="0000" onid="0085" serviceType="0001" channelNR="0" />
		<channel ServiceID="000b" name="PREMIERE 2" pmt="0000" onid="0085" serviceType="0001" channelNR="0" />
		<channel ServiceID="0014" name="PREMIERE 7" pmt="0000" onid="0085" serviceType="0001" channelNR="0" />
		<channel ServiceID="001d" name="PREMIERE 5" pmt="0000" onid="0085" serviceType="0001" channelNR="0" />
		<channel ServiceID="0029" name="PREMIERE 6" pmt="0000" onid="0085" serviceType="0001" channelNR="0" />
		<channel ServiceID="002b" name="PREMIERE 3" pmt="0000" onid="0085" serviceType="0001" channelNR="0" />
		<channel ServiceID="0096" name="HITLISTE" pmt="0000" onid="0085" serviceType="0002" channelNR="0" />
		<channel ServiceID="0097" name="ALTERNATIVE ROCK" pmt="0000" onid="0085" serviceType="0002" channelNR="0" />
		<channel ServiceID="0098" name="DANCE" pmt="0000" onid="0085" serviceType="0002" channelNR="0" />
		<channel ServiceID="009a" name="CLASSIC ROCK" pmt="0000" onid="0085" serviceType="0002" channelNR="0" />
		<channel ServiceID="009c" name="DEUTSCHE HITS" pmt="0000" onid="0085" serviceType="0002" channelNR="0" />
		<channel ServiceID="009d" name="SOUL CLASSICS" pmt="0000" onid="0085" serviceType="0002" channelNR="0" />
		<channel ServiceID="009f" name="GOLD" pmt="0000" onid="0085" serviceType="0002" channelNR="0" />
		<channel ServiceID="00a2" name="EASY LISTENING" pmt="0000" onid="0085" serviceType="0002" channelNR="0" />
		<channel ServiceID="00a3" name="LOVE SONGS" pmt="0000" onid="0085" serviceType="0002" channelNR="0" />
		<channel ServiceID="00a5" name="OLD GOLD" pmt="0000" onid="0085" serviceType="0002" channelNR="0" />
		<channel ServiceID="00a6" name="SCHLAGER" pmt="0000" onid="0085" serviceType="0002" channelNR="0" />

</transponder>
<transponder transportID="3" networkID="0">
<sat frequency="11719" symbolRate="27500" fec="3" polarity="0"/>
		<channel ServiceID="0011" name="PREMIERE SPORT 1" pmt="0000" onid="0085" serviceType="0001" channelNR="0" />
		<channel ServiceID="0095" name="JAZZ" pmt="0000" onid="0085" serviceType="0002" channelNR="0" />
		<channel ServiceID="0099" name="COUNTRY" pmt="0000" onid="0085" serviceType="0002" channelNR="0" />
		<channel ServiceID="009b" name="FILMMUSIK" pmt="0000" onid="0085" serviceType="0002" channelNR="0" />
		<channel ServiceID="00a4" name="MUSICALS" pmt="0000" onid="0085" serviceType="0002" channelNR="0" />
		<channel ServiceID="00a7" name="VOLKSMUSIK" pmt="0000" onid="0085" serviceType="0002" channelNR="0" />
		<channel ServiceID="00f7" name="PREMIERE SPORT INTERACTIVE" pmt="0000" onid="0085" serviceType="00b3" channelNR="0" />

</transponder>
<transponder transportID="4" networkID="0">
<sat frequency="12031" symbolRate="27500" fec="3" polarity="0"/>
		<channel ServiceID="0001" name="PREMIERE DIREKT 1" pmt="0000" onid="0085" serviceType="0004" channelNR="0" />
		<channel ServiceID="0002" name="PREMIERE DIREKT 2" pmt="0000" onid="0085" serviceType="0004" channelNR="0" />
		<channel ServiceID="0003" name="PREMIERE DIREKT 3" pmt="0000" onid="0085" serviceType="0004" channelNR="0" />
		<channel ServiceID="000e" name="DISCOVERY CHANNEL" pmt="0000" onid="0085" serviceType="0001" channelNR="0" />
		<channel ServiceID="0010" name="PREMIERE SERIE" pmt="0000" onid="0085" serviceType="0001" channelNR="0" />
		<channel ServiceID="0012" name="PREMIERE DIREKT 4" pmt="0000" onid="0085" serviceType="0001" channelNR="0" />
		<channel ServiceID="0017" name="KRIMI &amp;CO" pmt="0000" onid="0085" serviceType="0001" channelNR="0" />
		<channel ServiceID="001b" name="PREMIERE SPORT 2" pmt="0000" onid="0085" serviceType="0001" channelNR="0" />
		<channel ServiceID="0091" name="KLASSIK POPUL&#196;R" pmt="0000" onid="0085" serviceType="0002" channelNR="0" />
		<channel ServiceID="0092" name="ORCHESTRALE WERKE" pmt="0000" onid="0085" serviceType="0002" channelNR="0" />
		<channel ServiceID="0093" name="OPER" pmt="0000" onid="0085" serviceType="0002" channelNR="0" />
		<channel ServiceID="0094" name="BAROCK" pmt="0000" onid="0085" serviceType="0002" channelNR="0" />
		<channel ServiceID="009e" name="T&#220;RK M&#220;ZIGI" pmt="0000" onid="0085" serviceType="0002" channelNR="0" />
		<channel ServiceID="0201" name="PREMIERE EROTIK" pmt="0000" onid="0085" serviceType="0001" channelNR="0" />
		<channel ServiceID="0204" name="PREMIERE NOSTALGIE" pmt="0000" onid="0085" serviceType="0001" channelNR="0" />
		<channel ServiceID="0a82" name="Videotext" pmt="0000" onid="0085" serviceType="00b2" channelNR="0" />

</transponder>
<transponder transportID="5" networkID="0">
<sat frequency="12070" symbolRate="27500" fec="3" polarity="0"/>

</transponder>
<transponder transportID="6" networkID="0">
<sat frequency="11914" symbolRate="27500" fec="3" polarity="0"/>

</transponder>
<transponder transportID="7" networkID="0">
<sat frequency="12148" symbolRate="27500" fec="3" polarity="0"/>
		<channel ServiceID="002d" name="Home Shopping Europe" pmt="0000" onid="0085" serviceType="0001" channelNR="0" />
		<channel ServiceID="0030" name="SAT.1-CH" pmt="0000" onid="0085" serviceType="0001" channelNR="0" />
		<channel ServiceID="0031" name="BD_DVB3" pmt="0000" onid="0085" serviceType="0001" channelNR="0" />
		<channel ServiceID="00a0" name="ROCKANTENNE" pmt="0000" onid="0085" serviceType="0002" channelNR="0" />
		<channel ServiceID="00a9" name="sunshine live" pmt="0000" onid="0085" serviceType="0002" channelNR="0" />
		<channel ServiceID="00aa" name="ANTENNE BAYERN" pmt="0000" onid="0085" serviceType="0002" channelNR="0" />
		<channel ServiceID="0301" name="BD_DVB" pmt="0000" onid="0085" serviceType="0001" channelNR="0" />
		<channel ServiceID="0304" name="BD 3/PARTNER TV" pmt="0000" onid="0085" serviceType="0001" channelNR="0" />
		<channel ServiceID="0a84" name="DataXpress" pmt="0000" onid="0085" serviceType="00b2" channelNR="0" />
		<channel ServiceID="0a93" name="SCSI Export" pmt="0000" onid="0085" serviceType="00b2" channelNR="0" />
		<channel ServiceID="0f8b" name="PREMIERE SPORT INTERACTIVE" pmt="0000" onid="0085" serviceType="00b3" channelNR="0" />

</transponder>
<transponder transportID="8" networkID="0">
<sat frequency="12226" symbolRate="27500" fec="3" polarity="0"/>
		<channel ServiceID="0302" name="BetaBC" pmt="0000" onid="0085" serviceType="0001" channelNR="0" />
		<channel ServiceID="0303" name="BD 1" pmt="0000" onid="0085" serviceType="0001" channelNR="0" />
		<channel ServiceID="0305" name="BD 4" pmt="0000" onid="0085" serviceType="0001" channelNR="0" />
		<channel ServiceID="0a92" name="Galeria TV" pmt="0000" onid="0085" serviceType="00b2" channelNR="0" />
		<channel ServiceID="0f82" name="BData1" pmt="0000" onid="0085" serviceType="000c" channelNR="0" />
		<channel ServiceID="0f83" name="BData2" pmt="0000" onid="0085" serviceType="000c" channelNR="0" />
		<channel ServiceID="0f86" name="BData3" pmt="0000" onid="0085" serviceType="000c" channelNR="0" />
		<channel ServiceID="0f87" name="BData4" pmt="0000" onid="0085" serviceType="000c" channelNR="0" />
		<channel ServiceID="0f88" name="BData5" pmt="0000" onid="0085" serviceType="000c" channelNR="0" />

</transponder>
<transponder transportID="17" networkID="0">
<sat frequency="11758" symbolRate="27500" fec="3" polarity="0"/>
		<channel ServiceID="000c" name="K-TOON" pmt="0000" onid="0085" serviceType="0001" channelNR="0" />
		<channel ServiceID="000f" name="CLASSICA" pmt="0000" onid="0085" serviceType="0001" channelNR="0" />
		<channel ServiceID="0013" name="JUNIOR" pmt="0000" onid="0085" serviceType="0001" channelNR="0" />
		<channel ServiceID="0015" name="BEATE-UHSE.TV" pmt="0000" onid="0085" serviceType="0001" channelNR="0" />
		<channel ServiceID="0016" name="PREMIERE MAIL" pmt="0000" onid="0085" serviceType="0001" channelNR="0" />
		<channel ServiceID="001c" name="FOX KIDS" pmt="0000" onid="0085" serviceType="0001" channelNR="0" />
		<channel ServiceID="002a" name="13 TH STREET" pmt="0000" onid="0085" serviceType="0001" channelNR="0" />
		<channel ServiceID="00ab" name="Radio GoldStar" pmt="0000" onid="0085" serviceType="0002" channelNR="0" />
		<channel ServiceID="0206" name="GOLDSTAR TV" pmt="0000" onid="0085" serviceType="0001" channelNR="0" />
		<channel ServiceID="0a94" name="TM V1.0" pmt="0000" onid="0085" serviceType="00b2" channelNR="0" />
		<channel ServiceID="0f84" name="VCR-Setup" pmt="0000" onid="0085" serviceType="00b3" channelNR="0" />
		<channel ServiceID="0f85" name="Modem-Setup" pmt="0000" onid="0085" serviceType="00b3" channelNR="0" />

</transponder>
<transponder transportID="33" networkID="0">
<sat frequency="12480" symbolRate="27500" fec="3" polarity="1"/>
		<channel ServiceID="0028" name="Home Shopping Europe" pmt="0000" onid="0085" serviceType="0001" channelNR="0" />
		<channel ServiceID="002e" name="SAT.1" pmt="0000" onid="0085" serviceType="0001" channelNR="0" />
		<channel ServiceID="002f" name="N24" pmt="0000" onid="0085" serviceType="0001" channelNR="0" />
		<channel ServiceID="0381" name="NEUN LIVE Television" pmt="0000" onid="0085" serviceType="0001" channelNR="0" />
		<channel ServiceID="0382" name="ProSieben" pmt="0000" onid="0085" serviceType="0001" channelNR="0" />
		<channel ServiceID="0383" name="KABEL1" pmt="0000" onid="0085" serviceType="0001" channelNR="0" />
		<channel ServiceID="0384" name="DSF" pmt="0000" onid="0085" serviceType="0001" channelNR="0" />

</transponder>
<transponder transportID="1053" networkID="0">
<sat frequency="10773" symbolRate="22000" fec="4" polarity="0"/>
		<channel ServiceID="1d7f" name="DTAG-CSUP" pmt="0000" onid="0001" serviceType="000c" channelNR="0" />
		<channel ServiceID="1d80" name="DTAG-2" pmt="0000" onid="0001" serviceType="000c" channelNR="0" />
		<channel ServiceID="1d81" name="DTAG-HSI" pmt="0000" onid="0001" serviceType="000c" channelNR="0" />
		<channel ServiceID="1d82" name="BySky" pmt="0000" onid="0001" serviceType="000c" channelNR="0" />
		<channel ServiceID="1d83" name="ArtVoice" pmt="0000" onid="0001" serviceType="000c" channelNR="0" />

</transponder>
<transponder transportID="1054" networkID="0">
<sat frequency="10788" symbolRate="22000" fec="4" polarity="1"/>
		<channel ServiceID="2329" name="TV 5" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="232a" name="RTM - MAROC" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="232b" name="ESC1 - EGYPTE" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="232c" name="RAI 1" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="232d" name="DW-TV" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="232e" name="RTPI" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="232f" name="TV7" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="2330" name="Canal Algerie" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="2331" name="ARTE" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />

</transponder>
<transponder transportID="1057" networkID="0">
<sat frequency="10832" symbolRate="22000" fec="4" polarity="0"/>
		<channel ServiceID="f1d6" name="Polonia 1" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="f1e0" name="Tango TV" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="f1ea" name="Tele5" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="f208" name="Radio Horeb" pmt="0000" onid="0001" serviceType="0002" channelNR="0" />

</transponder>
<transponder transportID="1059" networkID="0">
<sat frequency="10861" symbolRate="22000" fec="4" polarity="0"/>
		<channel ServiceID="1c7b" name="MM-ENG 01" pmt="0000" onid="0001" serviceType="000c" channelNR="0" />
		<channel ServiceID="1c7c" name="MM-ENG 02" pmt="0000" onid="0001" serviceType="000c" channelNR="0" />
		<channel ServiceID="1c7d" name="MM-ENG 03" pmt="0000" onid="0001" serviceType="000c" channelNR="0" />
		<channel ServiceID="1c7e" name="MM-ENG 04" pmt="0000" onid="0001" serviceType="000c" channelNR="0" />
		<channel ServiceID="1c7f" name="MM-ENG 05" pmt="0000" onid="0001" serviceType="000c" channelNR="0" />
		<channel ServiceID="1c80" name="MM-ENG 06" pmt="0000" onid="0001" serviceType="000c" channelNR="0" />
		<channel ServiceID="7469" name="FLS Kokua Platform" pmt="0000" onid="0001" serviceType="000f" channelNR="0" />
		<channel ServiceID="746a" name="Kokua Communications" pmt="0000" onid="0001" serviceType="000c" channelNR="0" />
		<channel ServiceID="746e" name="MMT Kokua Platform" pmt="0000" onid="0001" serviceType="000f" channelNR="0" />

</transponder>
<transponder transportID="1066" networkID="0">
<sat frequency="11739" symbolRate="27500" fec="3" polarity="1"/>
		<channel ServiceID="206d" name="CINE CINEMA 16/9" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="206e" name="MCM" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="206f" name="CLUB TELEACHAT" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="2070" name="KTO" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="2071" name="MCM 2" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="2072" name="MATCH TV" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="2074" name="ALLOCINE INFO" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="2075" name="TiJi" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="2076" name="NAT GEOGRAPHIC" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="2077" name="TEST CDN 8" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="2078" name="GOURMET TV" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />

</transponder>
<transponder transportID="1068" networkID="0">
<sat frequency="11778" symbolRate="27500" fec="3" polarity="1"/>
		<channel ServiceID="1fa5" name="EUROSPORT" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="1fa6" name="TMC" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="1fa7" name="PLANETE" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="1fa8" name="PARIS PREMIERE" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="1fa9" name="VOYAGE" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="1fab" name="LCI" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="1fac" name="CANAL J" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="1fad" name="GL CONSULTANTS" pmt="0000" onid="0001" serviceType="000c" channelNR="0" />
		<channel ServiceID="1fae" name="SANTE - VIE" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="1fb0" name="CUISINE.TV" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="1fb1" name="MILIA 1" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />

</transponder>
<transponder transportID="1070" networkID="0">
<sat frequency="11817" symbolRate="27500" fec="3" polarity="1"/>
		<channel ServiceID="1f41" name="SEASONS" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="1f42" name="CINECINEMAS 2" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="1f43" name="CINECINEMAS 3" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="1f44" name="BLOOMBERG TV" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="1f46" name="CANAL JIMMY" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="1f47" name="MEZZO" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="1f48" name="LA CHAINE METEO" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="1f49" name="PATHE SPORT:" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="1f4a" name="i TELEVISION" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="1f4c" name="MEZZO" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="1f4d" name="TEST CDN 5" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />

</transponder>
<transponder transportID="1072" networkID="0">
<sat frequency="11856" symbolRate="27500" fec="3" polarity="1"/>
		<channel ServiceID="2009" name="CANAL+" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="200a" name="CANAL+ BLEU" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="200b" name="CANAL+ JAUNE" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="200c" name="CANAL+ 16/9" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="200e" name="CINECINEMAS 1" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="200f" name="DISNEY CHANNEL" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="2010" name="CANAL+ VERT" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="2011" name="EQUIDIA" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="2012" name="PMU sur Canal+" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="2013" name="PAD" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="2014" name="CDN 9" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="439e" name="01 01 17 27" pmt="0000" onid="0001" serviceType="0084" channelNR="0" />
		<channel ServiceID="43a3" name="01 02 15 27" pmt="0000" onid="0001" serviceType="0084" channelNR="0" />
		<channel ServiceID="43a8" name="01 03 15 27" pmt="0000" onid="0001" serviceType="0084" channelNR="0" />
		<channel ServiceID="446b" name="01 02 15 28" pmt="0000" onid="0001" serviceType="0084" channelNR="0" />

</transponder>
<transponder transportID="1073" networkID="0">
<sat frequency="12109" symbolRate="27500" fec="3" polarity="0"/>
		<channel ServiceID="6e29" name="EinsExtra" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="6e2a" name="EinsFestival" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="6e2b" name="EinsMuXx" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="6e2c" name="MDR FERNSEHEN" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="6e2d" name="ORB-Fernsehen" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="6e2e" name="B1 Berlin" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="6e2f" name="Radio 3" pmt="0000" onid="0001" serviceType="0002" channelNR="0" />
		<channel ServiceID="6e30" name="MDR KULTUR" pmt="0000" onid="0001" serviceType="0002" channelNR="0" />
		<channel ServiceID="6e31" name="Fritz" pmt="0000" onid="0001" serviceType="0002" channelNR="0" />
		<channel ServiceID="6e32" name="  JUMP" pmt="0000" onid="0001" serviceType="0002" channelNR="0" />
		<channel ServiceID="6e33" name="MDR info" pmt="0000" onid="0001" serviceType="0002" channelNR="0" />
		<channel ServiceID="6e34" name="SPUTNIK" pmt="0000" onid="0001" serviceType="0002" channelNR="0" />
		<channel ServiceID="6e35" name="RADIOmultikulti" pmt="0000" onid="0001" serviceType="0002" channelNR="0" />
		<channel ServiceID="6e36" name="SWR2" pmt="0000" onid="0001" serviceType="0002" channelNR="0" />
		<channel ServiceID="6e37" name="WDR 3" pmt="0000" onid="0001" serviceType="0002" channelNR="0" />
		<channel ServiceID="6e38" name="WDR Radio 5" pmt="0000" onid="0001" serviceType="0002" channelNR="0" />
		<channel ServiceID="6e3a" name="ARD-Online-Kanal" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="6e40" name="NDR Fernsehen" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="6e47" name="S&#220;DWEST RP" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />

</transponder>
<transponder transportID="1074" networkID="0">
<sat frequency="11895" symbolRate="27500" fec="3" polarity="1"/>
		<channel ServiceID="72db" name="CORREO.PLUS" pmt="0000" onid="0001" serviceType="000c" channelNR="0" />
		<channel ServiceID="72ec" name="TEST_CSD1" pmt="0000" onid="0001" serviceType="000c" channelNR="0" />
		<channel ServiceID="72ed" name="TEST_CSD2" pmt="0000" onid="0001" serviceType="000c" channelNR="0" />
		<channel ServiceID="72ee" name="TEST_CSD3" pmt="0000" onid="0001" serviceType="000c" channelNR="0" />
		<channel ServiceID="72ef" name="TEST_CSD4" pmt="0000" onid="0001" serviceType="000c" channelNR="0" />
		<channel ServiceID="72f0" name="Canal BBVA" pmt="0000" onid="0001" serviceType="000c" channelNR="0" />
		<channel ServiceID="72f1" name="OK DEPORTES" pmt="0000" onid="0001" serviceType="000c" channelNR="0" />
		<channel ServiceID="72f2" name="TEST_CSD5" pmt="0000" onid="0001" serviceType="000c" channelNR="0" />
		<channel ServiceID="72f3" name="TEST_CSD6" pmt="0000" onid="0001" serviceType="000c" channelNR="0" />
		<channel ServiceID="72f4" name="TEST_CSD7" pmt="0000" onid="0001" serviceType="000c" channelNR="0" />
		<channel ServiceID="72f5" name="TEST_CSD8" pmt="0000" onid="0001" serviceType="000c" channelNR="0" />
		<channel ServiceID="72f6" name="TEST_CSD9" pmt="0000" onid="0001" serviceType="000c" channelNR="0" />
		<channel ServiceID="72f9" name="GENTE+" pmt="0000" onid="0001" serviceType="000c" channelNR="0" />
		<channel ServiceID="72fa" name="TEST_CSD10" pmt="0000" onid="0001" serviceType="000c" channelNR="0" />
		<channel ServiceID="72fb" name="TEST_CSD11" pmt="0000" onid="0001" serviceType="000c" channelNR="0" />
		<channel ServiceID="72fc" name="TEST_CSD12" pmt="0000" onid="0001" serviceType="000c" channelNR="0" />
		<channel ServiceID="72fd" name="TEST_CSD13" pmt="0000" onid="0001" serviceType="000c" channelNR="0" />
		<channel ServiceID="72fe" name="TEST_CSD14" pmt="0000" onid="0001" serviceType="000c" channelNR="0" />
		<channel ServiceID="72ff" name="TEST_CSD15" pmt="0000" onid="0001" serviceType="000c" channelNR="0" />
		<channel ServiceID="7300" name="CARTELERA" pmt="0000" onid="0001" serviceType="000c" channelNR="0" />
		<channel ServiceID="7304" name="TELEBANCO 4B" pmt="0000" onid="0001" serviceType="000c" channelNR="0" />
		<channel ServiceID="7307" name="CAJA MADRID" pmt="0000" onid="0001" serviceType="000c" channelNR="0" />
		<channel ServiceID="7308" name="LA CAIXA" pmt="0000" onid="0001" serviceType="000c" channelNR="0" />
		<channel ServiceID="730c" name="EPG" pmt="0000" onid="0001" serviceType="000c" channelNR="0" />
		<channel ServiceID="730f" name="Infobolsa" pmt="0000" onid="0001" serviceType="000c" channelNR="0" />
		<channel ServiceID="7310" name="Infobolsa B&#225;sico" pmt="0000" onid="0001" serviceType="000c" channelNR="0" />
		<channel ServiceID="7311" name="TIENDAS" pmt="0000" onid="0001" serviceType="000c" channelNR="0" />
		<channel ServiceID="7314" name="Recibo Detallado" pmt="0000" onid="0001" serviceType="000c" channelNR="0" />
		<channel ServiceID="7315" name="MUSIC CHOICE" pmt="0000" onid="0001" serviceType="000c" channelNR="0" />
		<channel ServiceID="7316" name="TAQUILLA F&#218;TBOL" pmt="0000" onid="0001" serviceType="000c" channelNR="0" />
		<channel ServiceID="7317" name="OK plus" pmt="0000" onid="0001" serviceType="000c" channelNR="0" />
		<channel ServiceID="7318" name="RECARGAS" pmt="0000" onid="0001" serviceType="000c" channelNR="0" />

</transponder>
<transponder transportID="1076" networkID="0">
<sat frequency="11934" symbolRate="27500" fec="3" polarity="1"/>
		<channel ServiceID="7156" name="M&#201;TEO" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="7157" name="RADIO" pmt="0000" onid="0001" serviceType="0002" channelNR="0" />
		<channel ServiceID="7158" name="RADIOS ESP." pmt="0000" onid="0001" serviceType="0002" channelNR="0" />
		<channel ServiceID="715b" name="REAL MADRID TV" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="715c" name="CNN+" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="7160" name="CANAL+ ...30" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="7167" name="40 LATINO" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="716a" name="Nat Geographic" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="716d" name="EUROSPORTNEWS" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="716e" name="CNN+" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="716f" name="CINECLASSICS" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="7170" name="TELECINCO" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="7171" name="GOLF+" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />

</transponder>
<transponder transportID="1078" networkID="0">
<sat frequency="11973" symbolRate="27500" fec="3" polarity="1"/>
		<channel ServiceID="71ac" name="CANAL+" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="71ad" name="CANAL+ AZUL" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="71ae" name="CANAL+ ROJO" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="71b0" name="SPORTMAN&#205;A" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="71b2" name="AUDIOMAN&#205;A" pmt="0000" onid="0001" serviceType="0002" channelNR="0" />
		<channel ServiceID="71b5" name="JUGAR" pmt="0000" onid="0001" serviceType="000c" channelNR="0" />
		<channel ServiceID="71b6" name="40 TV" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="71b7" name="DISNEY CHANNEL" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
		<channel ServiceID="71ba" name="OK JUEGOS" pmt="0000" onid="0001" serviceType="000c" channelNR="0" />
		<channel ServiceID="71bc" name="DISCOVERY" pmt="0000" onid="0001" serviceType="0001" channelNR="0" />
